CITY REALTY Inc., Brokerage
Tel: 416-248-8880  Fax: 416-645-5946
546 Annette St., Toronto   M6S 2C2

Nguyễn Andy
Salesperson

Cell: 416-894-8162
E mail: andy649@gmail.com

  Trang Nhà  |  Tìm Nhà  |  Thị trường  |  Kiểm Tra  |  Mortgage  |  Mua Nhà  |  Bảo hiểm  |  Chủ nhà nên biết  |  Bán Nhà  |  Tài Liệu Khác  |  Máy Tính  |  Liên Kết

Giá bán và Giá tính thuế Số ngày chờ bán Bảng 2, Giá bán nhà vùng Peel Bảng 3, Giá bán nhà vùng York

Hiện nay, hằng tháng, Cơ Quan Quản Lý Mua Bán Nhà Toronto TREB ( Toronto Real Estate Board) cung cấp Chỉ số Giá Bán Nhà HPI ( Home Price Index) qua hệ thống MLS.

Chọn Giá năm 2005 là Giá Ban Đầu. Giá Tháng Này là Benchmark Price. Chỉ số là tỉ số của Giá Tháng Này chia cho Giá Năm 2005.
Đường dẫn bản dành cho công chúng: http://www.torontorealestateboard.com/market_news/home_price_index/index.htm
Bản dành riêng cho Agent thì chi tiết hơn bản cho công chúng, được phân ra theo loại nhà và vị trí. Tuy nhiên, do số lượng bán từng khu vực không nhiều, và từng nhà lại có nhiều đặc điểm khác nhau xa, nên giá bình quân hằng tháng có lên xuống, dù giá thị trường luôn luôn tăng, không có giảm. Các Bảng sau đây chúng tôi trích từ các báo cáo của HPI từ tháng Tư năm 2022 đến tháng Hai, năm 2024 và xếp theo từng vùng, trong trang này và hai trang khác nữa.
Về loại nhà , chỉ chọn một loại nhà single family , là nhà dành cho một gia đình, độc lập hay liên kế thôi, không phải dãy phố (townhouse), hay chung cư (apartment). Về vị trí, chỉ chọn các thành phố gần Toronto như: Richmond Hill, Vaughan, Markham, Brampton, Mississauga và Toronto.
Điều đáng ngạc nhiên là các khu vực tăng giá nhanh, có HPI cao, lại không phải ở trung tâm Toronto.

Bảng 3, Giá bán nhà vùng York

City Municipality Feb-24 Mar-23 Feb-23 Jan-23 Dec-22 Nov-22 Oct-22 Sep-22 Aug-22 Jul-22 May-22 Apr-22
Bench $ HPI % Bench $ HPI % Bench $ HPI % Bench $ HPI % Bench $ HPI % Bench $ HPI % Bench $ HPI % Bench $ HPI % Bench $ HPI % Bench $ HPI % Bench $ HPI % Bench $ HPI %
TREB Toronto Real Estate Board 1,314,300 361.6 1,330,600 366.5 1,294,100 356.4 1,273,100 350.6 1,276,000 351.4 1,283,600 353.5 1,291,400 355.7 1,306,700 359.9 1,321,600 364.00 1,361,100 374.9 1,495,300 411.8 1,578,700 454.40
Zone York Zone: York 1,533,600 389.5 1,532,500 382.2 1,501,200 374.4 1,478,800 368.8 1,492,700 372.2 1,491,000 371.8 1,488,800 371.3 1,485,000 370.3 1,509,100 376.30 1,549,000 386.3 1,697,300 423.3 1,670,900 465.10
Vaughan  Vaughan 1,619,100 377.7 1,592,200 362.7 1,559,300 355.2 1,525,500 347.5 1,538,000 350.3 1,560,800 355.5 1,582,100 360.4 1,600,700 364.6 1,639,900 373.60 1,698,400 386.9 1,806,000 411.4 1,725,000 447.80
Vaughan Beverley Glen 1,927,600 348.1 1,942,600 344.4 1,826,300 323.8 1,741,000 308.7 1,785,500 316.6 1,813,700 321.6 1,863,900 330.5 1,862,500 330.2 1,913,000 339.20 1,957,000 347.0 2,119,100 375.7 1,907,900 369.40
Vaughan Brownridge 1,499,000 361.4 1,531,200 352.6 1,460,700 336.3 1,376,700 317.0 1,423,000 327.7 1,436,000 330.6 1,466,500 337.7 1,478,500 340.4 1,517,400 349.40 1,542,700 355.2 1,677,200 386.2 1,617,000 392.20
Vaughan Concord 1,358,800 370.6 1,370,700 367.7 1,289,900 346.0 1,226,500 329.0 1,272,500 341.3 1,279,700 343.3 1,313,900 352.4 1,322,100 354.6 1,359,900 364.80 1,382,300 370.8 1,496,200 401.3 1,325,400 404.00
Vaughan Crestwood-Springfarm 1,612,500 356.1 1,536,100 334.1 1,623,800 353.2 1,647,300 358.3 1,687,300 367.0 1,619,900 352.3 1,559,900 339.3 1,549,800 337.1 1,561,100 339.50 1,655,800 360.1 1,765,200 383.9 1,467,700 370.90
Vaughan East Woodbridge 1,574,500 349.0 1,571,500 343.0 1,559,400 340.4 1,527,400 333.4 1,527,700 333.5 1,537,600 335.6 1,596,300 348.5 1,596,400 348.5 1,598,700 349.00 1,702,300 371.6 1,898,000 414.3 1,896,500 476.70
Vaughan Elder Mills 1,464,300 347.2 1,428,400 331.7 1,359,000 315.6 1,271,300 295.2 1,360,000 315.8 1,373,200 318.9 1,461,400 339.4 1,473,900 342.3 1,493,900 346.90 1,567,900 364.1 1,731,000 402.0 1,726,000 448.60
Vaughan Glen Shields 1,254,200 360.1 1,298,900 365.4 1,209,000 340.1 1,153,800 324.6 1,185,100 333.4 1,195,600 336.3 1,230,400 346.1 1,231,800 346.5 1,251,200 352.00 1,293,100 363.7 1,386,800 390.1 1,270,200 396.80
Vaughan Islington Woods 2,114,200 326.7 2,038,900 316.1 1,945,600 301.6 1,829,400 283.6 1,920,200 297.7 1,985,000 307.8 2,086,400 323.5 2,089,200 323.9 2,114,900 327.90 2,217,600 343.8 2,448,700 379.6 2,166,300 399.20
Vaughan Kleinburg 2,024,800 340.2 2,031,800 345.1 1,968,700 334.4 1,917,800 325.8 2,007,100 340.9 2,027,400 344.4 2,007,000 340.9 1,968,300 334.3 1,984,300 337.10 1,984,800 337.1 2,278,400 387.0 2,459,600 430.30
Vaughan Lakeview Estates 1,231,400 353.6 1,248,000 356.2 1,170,300 334.0 1,112,200 317.4 1,155,200 329.7 1,162,400 331.7 1,195,900 341.3 1,206,100 344.2 1,228,000 350.50 1,251,000 357.0 1,356,500 387.1 1,273,300 387.10
Vaughan Maple 1,522,600 397.3 1,455,700 374.4 1,440,300 370.4 1,387,300 356.8 1,311,800 337.4 1,430,900 368.0 1,385,300 356.3 1,416,200 364.2 1,426,600 366.90 1,364,900 351.1 1,502,600 386.5 1,569,100 471.60
Vaughan Patterson 1,770,100 380.9 1,740,500 370.5 1,709,500 363.9 1,694,700 360.7 1,701,700 362.2 1,704,700 362.9 1,730,400 368.3 1,767,600 376.2 1,832,800 390.10 1,930,100 410.8 1,963,900 418.0 1,746,600 456.50
Vaughan Rural Vaughan 1,479,600 316.3 1,508,200 321.4 1,458,900 310.9 1,424,200 303.5 1,495,700 318.7 1,503,800 320.4 1,470,500 313.3 1,466,100 312.4 1,478,200 315.00 1,470,600 313.4 1,687,500 359.6 1,874,100 397.90
Vaughan Sonoma Heights 1,490,400 347.8 1,462,300 339.9 1,462,300 339.9 1,424,800 331.2 1,457,600 338.8 1,465,500 340.7 1,522,300 353.9 1,534,300 356.6 1,608,400 373.90 1,639,900 381.2 1,681,200 390.8 1,549,300 407.60
Vaughan Uplands 2,104,700 375.6 1,938,200 342.3 2,007,900 354.6 2,025,100 357.7 2,094,200 369.9 1,997,700 352.8 1,953,400 345.0 1,943,000 343.2 1,971,100 348.10 2,064,000 364.5 2,180,500 385.1 1,969,400 400.90
Vaughan Vaughan Grove 929,600 354.8 1,223,400 325.8 1,168,000 311.1 1,101,700 293.4 1,152,900 307.0 1,182,300 314.9 1,251,200 333.2 1,261,300 335.9 1,280,200 340.90 1,342,500 357.5 1,496,100 398.4 1,523,300 382.20
Vaughan Vellore Village 1,422,600 374.3 1,404,500 365.8 1,352,800 352.3 1,336,900 348.2 1,326,700 345.5 1,352,300 352.2 1,399,900 364.6 1,436,000 374.0 1,492,800 388.80 1,587,500 413.4 1,635,000 425.8 1,781,400 498.20
Vaughan West Woodbridge 1,451,200 345.2 1,423,900 337.3 1,357,800 321.7 1,274,400 301.9 1,340,000 317.5 1,381,000 327.2 1,443,200 341.9 1,446,700 342.7 1,470,900 348.50 1,531,800 362.9 1,695,800 401.8 1,608,100 425.00
Markham Municipality: Markham 1,629,800 408.6 1,652,500 412.0 1,633,000 407.1 1,630,000 406.4 1,630,500 406.5 1,614,500 402.5 1,590,900 396.6 1,586,800 395.6 1,601,800 399.40 1,631,100 406.7 1,787,400 445.6 1,814,900 485.60
Markham Aileen-Willowbrook 1,567,200 363.4 1,588,300 360.6 1,654,100 375.5 1,636,000 371.4 1,650,000 374.6 1,590,600 361.1 1,553,900 352.8 1,536,200 348.7 1,551,500 352.20 1,594,100 361.9 1,697,900 385.4 1,758,200 400.90
Markham Angus Glen 1,519,700 428.9 1,846,500 439.3 1,824,800 434.2 1,916,500 456.0 1,896,100 451.1 1,879,200 447.1 1,817,600 432.5 1,805,700 429.6 1,829,100 435.20 1,875,800 446.3 1,965,700 467.7 1,911,100 512.90
Markham Bayview Fairway-Bayview  1,517,700 393.1 1,516,300 383.8 1,515,500 383.6 1,487,700 376.5 1,510,800 382.4 1,458,900 369.2 1,445,000 365.7 1,454,100 368.0 1,475,500 373.40 1,503,200 380.5 1,574,000 398.4 1,448,800 406.80
Markham Bayview Glen 2,715,400 325.0 2,828,900 393.2 2,867,900 398.6 2,884,700 400.9 2,879,200 400.2 2,796,000 388.6 2,781,900 386.6 2,749,700 382.2 2,772,500 385.30 2,889,700 401.6 2,985,500 414.9 3,143,400 418.70
Markham Berczy 1,672,300 466.6 1,718,200 459.7 1,704,900 456.1 1,750,600 468.3 1,657,600 443.4 1,658,600 443.7 1,659,000 443.8 1,673,500 447.7 1,653,600 442.40 1,653,500 442.3 1,787,400 478.2 1,885,600 557.80
Markham Box Grove 1,721,000 404.4 1,739,100 407.0 1,697,300 397.2 1,646,600 385.3 1,667,600 390.3 1,638,500 383.5 1,629,900 381.4 1,642,000 384.3 1,649,100 385.90 1,688,300 395.1 1,908,000 446.5 1,866,600 493.70
Markham Bullock 1,535,600 447.6 1,497,800 418.6 1,488,000 415.9 1,405,200 392.7 1,439,200 402.2 1,431,900 400.2 1,475,500 412.4 1,448,000 404.7 1,475,100 412.30 1,470,600 411.0 1,698,200 474.6 1,772,200 553.90
Markham Buttonville 1,983,800 431.0 1,945,000 428.2 1,952,000 429.8 2,032,500 447.5 2,004,200 441.3 2,010,800 442.7 1,903,200 419.0 1,903,600 419.1 1,927,900 424.50 1,926,600 424.2 2,080,300 458.0 1,947,200 458.70
Markham Cachet 2,120,400 418.5 2,200,900 419.7 2,176,200 415.0 2,279,800 434.7 2,239,600 427.1 2,241,500 427.4 2,158,600 411.6 2,162,100 412.3 2,173,300 414.40 2,219,500 423.2 2,371,000 452.1 2,494,900 489.70
Markham Cathedraltown 1,326,300 392.2 1,401,700 396.1 1,358,900 384.0 1,324,000 374.1 1,343,900 379.7 1,316,400 372.0 1,313,900 371.3 1,326,000 374.7 1,329,800 375.80 1,365,500 385.8 1,541,300 435.5 1,786,500 497.30
Markham Cedar Grove 1,353,100 369.0 1,588,500 382.8 1,550,000 373.5 1,500,800 361.6 1,519,200 366.1 1,509,300 363.7 1,485,700 358.0 1,507,100 363.2 1,518,900 366.00 1,545,800 372.5 1,758,700 423.8 1,631,800 463.30
Markham Cedarwood 1,162,000 368.9 1,180,700 367.0 1,202,900 373.9 1,279,400 397.7 1,245,200 387.1 1,221,200 379.6 1,145,500 356.1 1,140,000 354.4 1,190,900 370.20 1,255,600 390.3 1,364,100 424.0 1,227,500 422.80
Markham Commerce Valley 1,143,900 363.7 1,127,000 351.7 1,151,600 359.4 1,139,100 355.5 1,158,200 361.5 1,151,500 359.4 1,078,600 336.6 1,071,400 334.4 1,117,200 348.70 1,110,300 346.5 1,198,300 374.0 1,282,000 391.00
Markham Cornell 1,375,000 422.0 1,388,400 422.4 1,353,200 411.7 1,315,400 400.2 1,330,500 404.8 1,302,500 396.3 1,305,100 397.0 1,309,600 398.4 1,315,400 400.20 1,349,500 410.6 1,518,800 462.1 1,657,600 468.20
Markham Devil's Elbow 2,625,300 469.9 2,746,800 472.9 2,731,400 470.3 2,846,500 490.1 2,876,900 495.3 2,853,000 491.2 2,705,100 465.8 2,723,700 469.0 2,757,500 474.80 2,785,100 479.5 2,944,800 507.0 4,675,400 478.40
Markham German Mills 1,602,400 360.1 1,602,600 354.0 1,651,400 364.8 1,605,600 354.7 1,626,100 359.2 1,574,400 347.8 1,536,900 339.5 1,536,500 339.4 1,561,700 345.00 1,590,700 351.4 1,668,000 368.5 1,428,400 385.90
Markham Grandview 1,913,400 394.7 1,944,700 396.1 1,966,000 400.4 1,887,100 384.3 1,940,000 395.1 1,899,600 386.9 1,856,000 378.0 1,867,300 380.3 1,947,100 396.60 1,988,200 404.9 2,089,600 425.6 2,125,100 465.80
Markham Greensborough 1,365,400 414.0 1,348,800 405.3 1,340,300 402.7 1,326,900 398.7 1,327,200 398.8 1,312,900 394.5 1,290,800 387.9 1,283,400 385.6 1,301,300 391.00 1,343,000 403.5 1,484,500 446.1 1,703,500 505.00
Markham Legacy 1,534,600 351.2 1,564,000 353.3 1,583,700 357.7 1,697,600 383.5 1,634,400 369.2 1,621,000 366.2 1,516,500 342.6 1,494,200 337.5 1,579,600 356.80 1,659,000 374.7 1,780,100 402.1 1,665,000 413.40
Markham Markham Village 1,556,900 412.1 1,541,400 405.5 1,528,900 402.2 1,502,800 395.4 1,504,400 395.8 1,487,200 391.3 1,482,000 389.9 1,470,200 386.8 1,504,400 395.80 1,544,200 406.3 1,718,100 452.0 1,643,300 444.30
Markham Markville 1,892,700 450.2 1,994,600 474.8 1,941,400 462.1 1,896,500 451.4 1,925,100 458.2 1,964,400 467.6 1,926,500 458.6 1,892,800 450.6 1,859,600 442.70 1,876,400 446.7 2,164,700 515.3 1,975,900 529.90
Markham Middlefield 1,469,300 390.1 1,565,800 415.1 1,501,900 398.2 1,492,400 395.7 1,505,600 399.2 1,508,300 399.9 1,442,600 382.4 1,458,800 386.7 1,447,600 383.80 1,472,300 390.3 1,674,300 443.9 1,547,800 485.60
Markham Milliken Mills East 1,649,800 475.2 1,608,000 460.7 1,652,700 473.6 1,656,300 474.6 1,656,900 474.8 1,624,100 465.4 1,576,300 451.7 1,569,500 449.7 1,595,100 457.00 1,621,500 464.6 1,713,800 491.1 1,567,700 509.80
Markham Milliken Mills West 1,378,000 391.6 1,326,400 376.8 1,246,600 354.1 1,281,500 364.1 1,290,200 366.5 1,273,000 361.6 1,273,200 361.7 1,277,800 363.0 1,280,900 363.90 1,289,500 366.3 1,399,100 397.5 1,354,700 449.80
Markham Old Markham Village 1,647,200 461.0 1,621,400 455.8 1,592,100 447.6 1,556,500 437.6 1,579,800 444.1 1,559,800 438.5 1,590,200 447.1 1,571,600 441.8 1,601,400 450.20 1,655,400 465.4 1,833,600 515.5 1,755,700 504.40
Markham Raymerville 1,606,100 420.0 1,705,700 442.1 1,659,700 430.2 1,621,800 420.4 1,651,400 428.0 1,682,200 436.0 1,647,900 427.1 1,626,800 421.7 1,604,100 415.80 1,600,200 414.8 1,841,200 477.2 1,646,300 477.40
Markham Rouge Fairways 1,638,500 348.0 1,656,100 347.8 1,700,200 357.0 1,812,700 380.7 1,728,900 363.1 1,719,900 361.2 1,615,500 339.2 1,580,700 331.9 1,660,000 348.60 1,771,300 372.0 1,919,000 403.0 1,736,400 401.00
Markham Rouge River Estates 1,480,200 373.9 1,522,600 363.7 1,595,200 381.1 1,670,500 399.1 1,623,700 387.9 1,589,700 379.8 1,509,800 360.7 1,484,500 354.6 1,548,900 370.00 1,649,300 394.0 1,807,400 431.8 1,567,300 425.80
Markham Royal Orchard 1,632,600 366.3 1,667,600 368.6 1,686,400 372.8 1,650,700 364.9 1,679,400 371.2 1,641,400 362.8 1,627,900 359.8 1,625,100 359.2 1,686,900 372.90 1,698,200 375.4 1,761,000 389.3 1,818,400 416.80
Markham Rural Markham 1,521,500 315.3 1,562,900 344.7 1,529,100 337.3 1,468,100 323.8 1,536,200 338.8 1,495,700 329.9 1,538,200 339.3 1,523,700 336.1 1,560,700 344.20 1,581,000 348.7 1,797,500 396.4 1,857,500 514.50
Markham Sherwood-Amberglen 1,491,400 394.7 1,498,900 396.4 1,504,100 397.8 1,557,300 411.9 1,534,500 405.8 1,502,000 397.2 1,453,300 384.4 1,439,300 380.7 1,484,100 392.50 1,549,500 409.8 1,699,300 449.4 1,596,200 440.90
Markham Thornhill 1,984,200 387.7 1,981,200 395.4 2,052,200 409.5 1,963,000 391.7 1,990,900 397.3 1,950,700 389.3 1,893,800 377.9 1,871,900 373.6 1,940,400 387.20 1,946,000 388.3 2,072,800 413.6 2,229,100 441.60
Markham Thornlea 1,947,100 364.6 1,928,700 356.6 1,982,100 366.4 1,982,000 366.4 1,963,000 362.9 1,930,600 356.9 1,888,200 349.1 1,872,600 346.2 1,865,700 344.90 1,935,200 357.8 2,035,900 376.4 1,972,500 386.70
Markham Unionville 2,104,900 440.7 2,058,800 423.2 1,955,200 401.9 1,992,200 409.5 2,007,500 412.6 1,999,800 411.1 2,010,700 413.3 1,994,900 410.1 2,010,700 413.30 2,036,800 418.7 2,230,600 458.5 2,224,800 528.10
Markham Victoria Manor-Jennings 1,726,800 404.4 1,748,600 406.0 1,707,000 396.3 1,656,300 384.6 1,677,200 389.4 1,647,600 382.5 1,639,500 380.7 1,651,700 383.5 1,658,300 385.00 1,698,100 394.3 1,918,900 445.5 2,248,900 476.40
Markham Victoria Square 1,530,600 397.5 1,799,200 402.8 1,755,100 392.9 1,703,100 381.3 1,722,600 385.6 1,694,000 379.2 1,685,400 377.3 1,697,000 379.9 1,705,200 381.70 1,746,100 390.9 1,969,700 440.9 1,904,400 488.20
Markham Village Green- Unionville 1,330,000 428.2 1,477,800 455.3 1,428,400 440.0 1,389,500 428.1 1,425,900 439.3 1,450,100 446.7 1,403,200 432.3 1,397,700 430.6 1,366,700 421.00 1,369,200 421.8 1,571,400 484.1 1,550,400 475.00
Markham Vinegar Hill 1,092,500 366.5 1,126,700 370.3 1,144,100 376.0 1,219,300 400.7 1,186,800 390.0 1,158,000 380.5 1,078,000 354.3 1,090,400 358.3 1,128,300 370.80 1,198,000 393.7 1,286,900 422.9 1,170,800 387.60
Markham Wismer 1,507,200 442.3 1,498,100 436.5 1,486,900 433.2 1,473,200 429.3 1,474,500 429.6 1,460,500 425.6 1,441,700 420.1 1,428,500 416.2 1,455,900 424.20 1,498,300 436.6 1,661,200 484.0 1,828,900 520.30
 Richmond Hill  Richmond Hill 1,751,800 390.9 1,732,000 395.1 1,702,600 388.4 1,679,000 383.0 1,713,900 390.9 1,697,300 387.2 1,682,200 383.7 1,674,500 382.0 1,694,100 386.40 1,709,700 390.0 1,897,700 432.9 1,919,100 482.80
Richmond Hill Bayview Hill 2,935,800 396.7 2,857,500 364.5 2,805,900 357.9 2,684,100 342.4 2,785,700 355.4 2,759,500 352.0 2,789,500 355.8 2,775,800 354.1 2,807,600 358.20 2,824,100 360.3 3,078,800 392.8 3,309,000 563.40
Richmond Hill Crosby 1,317,300 380.3 1,286,700 376.2 1,261,100 368.7 1,289,500 377.0 1,308,600 382.6 1,295,300 378.7 1,249,700 365.4 1,264,100 369.6 1,284,100 375.50 1,341,200 392.2 1,474,900 431.3 1,440,700 482.80
Richmond Hill Devonsleigh 1,700,100 401.6 1,631,100 382.8 1,647,800 386.7 1,642,100 385.4 1,663,500 390.4 1,630,400 382.6 1,632,300 383.1 1,637,600 384.3 1,637,000 384.20 1,622,400 380.8 1,790,300 420.2 1,706,600 461.80
Richmond Hill Doncrest 2,119,800 382.2 2,056,400 363.2 2,002,500 353.7 1,902,200 336.0 1,993,800 352.1 1,960,700 346.3 1,960,700 346.3 1,987,100 351.0 1,981,600 350.00 1,992,400 351.9 2,162,200 381.9 2,197,000 489.80
Richmond Hill Harding 1,545,800 412.0 1,502,400 422.9 1,455,100 409.5 1,454,900 409.5 1,507,500 424.3 1,476,000 415.4 1,453,200 409.0 1,443,500 406.3 1,515,500 426.50 1,504,000 423.3 1,613,000 454.0 1,601,800 462.40
Richmond Hill Jefferson 1,738,400 380.0 1,765,300 383.1 1,717,400 372.7 1,690,100 366.8 1,772,500 384.7 1,778,700 386.0 1,748,500 379.4 1,708,200 370.7 1,739,100 377.40 1,735,000 376.5 1,998,800 433.8 2,205,700 493.80
Richmond Hill Langstaff 1,355,000 367.1 1,409,600 378.5 1,442,400 387.3 1,376,000 369.5 1,316,500 353.5 1,318,200 354.0 1,272,500 341.7 1,300,500 349.2 1,355,500 364.00 1,402,700 376.7 1,499,600 402.7 1,622,100 504.80
Richmond Hill Mill Pond 1,935,400 389.5 1,866,700 366.2 1,826,000 358.2 1,899,100 372.6 1,913,000 375.3 1,910,900 374.9 1,815,700 356.2 1,797,600 352.7 1,799,000 353.00 1,840,000 361.0 2,082,700 408.6 1,855,400 417.50
Richmond Hill North Richvale 1,441,000 365.9 1,555,400 388.2 1,542,100 384.9 1,525,300 380.7 1,541,100 384.6 1,507,600 376.2 1,522,500 380.0 1,507,600 376.2 1,480,900 369.60 1,448,800 361.6 1,595,400 398.2 1,462,400 447.40
Richmond Hill Oak Ridges 1,647,300 402.4 1,671,000 406.1 1,607,500 390.6 1,537,900 373.7 1,579,900 383.9 1,563,800 380.0 1,589,500 386.3 1,575,800 382.9 1,609,700 391.20 1,640,800 398.7 1,848,400 449.2 1,811,100 509.80
Richmond Hill Oak Ridges Lake Wilcox 1,579,700 416.9 1,613,600 435.9 1,545,300 417.4 1,480,500 399.9 1,515,900 409.5 1,503,400 406.1 1,529,500 413.2 1,515,700 409.4 1,548,000 418.20 1,566,000 423.0 1,763,100 476.3 1,757,700 497.70
Richmond Hill Observatory 1,975,300 401.8 1,647,900 364.1 1,603,600 354.3 1,682,000 371.6 1,695,700 374.7 1,702,700 376.2 1,608,300 355.3 1,560,400 344.8 1,556,700 343.90 1,556,800 344.0 1,781,900 393.7 1,745,300 399.80
Richmond Hill Rouge Woods 1,895,700 424.9 1,809,800 403.3 1,775,500 395.6 1,781,900 397.0 1,763,700 393.0 1,791,500 399.2 1,747,300 389.3 1,761,500 392.5 1,785,100 397.70 1,782,900 397.3 1,941,700 432.6 1,975,800 465.40
Richmond Hill Rural Richmond Hill 1,564,100 340.2 1,631,200 343.9 1,582,300 333.6 1,560,500 329.0 1,651,700 348.2 1,654,100 348.7 1,632,100 344.1 1,587,000 334.6 1,623,400 342.30 1,623,900 342.4 1,831,600 386.2 2,639,200 412.30
Richmond Hill South Richvale 2,391,500 454.7 2,178,500 414.0 2,278,500 433.0 2,317,100 440.3 2,387,200 453.7 2,269,000 431.2 2,232,700 424.3 2,208,300 419.7 2,219,600 421.80 2,353,500 447.3 2,499,100 474.9 2,365,900 466.20
Richmond Hill Westbrook 1,752,000 400.3 1,697,300 382.3 1,708,500 384.8 1,706,200 384.3 1,728,100 389.2 1,701,800 383.3 1,694,500 381.6 1,706,400 384.3 1,705,300 384.10 1,687,900 380.2 1,874,200 422.1 2,078,400 512.20

 

Bảng 2, Giá bán nhà vùng Toronto

Khi Qúy Khách cần Chỉ Số Giá cho một nhà cụ thể, xin email cho chúng tôi tại địa chỉ: tontreb@gmail.com

 

Về Đầu trang