Nguyễn Andy Salesperson Cell: 416-894-8162 E mail: andy649@gmail.com |
Trang Nhà | Tìm Nhà | Thị trường | Kiểm Tra | Mortgage | Mua Nhà | Bảo hiểm | Chủ nhà nên biết | Bán Nhà | Tài Liệu Khác | Máy Tính | Liên Kết |
Giá bán và Giá tính thuế | Số ngày chờ bán | Bảng 2, Giá bán nhà vùng Peel | Bảng 3, Giá bán nhà vùng York |
Hiện nay, hằng tháng, Cơ Quan Quản Lý Mua Bán Nhà Toronto TREB ( Toronto Real Estate Board) cung cấp Chỉ số Giá Bán Nhà HPI ( Home Price Index) qua hệ thống MLS.
Chọn Giá năm 2005 là Giá Ban Đầu. Giá Tháng Này là Benchmark Price. Chỉ số là tỉ số của Giá Tháng Này chia cho Giá Năm 2005.
Đường dẫn bản dành cho công chúng: http://www.torontorealestateboard.com/market_news/home_price_index/index.htm
Bản dành riêng cho Agent thì chi tiết hơn bản cho công chúng, được phân ra theo loại nhà và vị trí. Tuy nhiên, do số lượng bán từng khu vực không nhiều, và từng nhà lại có nhiều đặc điểm khác nhau xa, nên giá bình quân hằng tháng có lên xuống, dù giá thị trường luôn luôn tăng, không có giảm. Các Bảng sau đây chúng tôi trích từ các báo cáo của HPI từ tháng Tư năm 2022 đến tháng Hai, năm 2024 và xếp theo từng vùng, trong trang này và hai trang khác nữa.
Về loại nhà , chỉ chọn một loại nhà single family , là nhà dành cho một gia đình, độc lập hay liên kế thôi, không phải dãy phố (townhouse), hay chung cư (apartment). Về vị trí, chỉ chọn các thành phố gần Toronto như: Richmond Hill, Vaughan, Markham, Brampton, Mississauga và Toronto.
Điều đáng ngạc nhiên là các khu vực tăng giá nhanh, có HPI cao, lại không phải ở trung tâm Toronto.
City | Municipality | Feb-24 | Mar-23 | Feb-23 | Jan-23 | Dec-22 | Nov-22 | Oct-22 | Sep-22 | Aug-22 | Jul-22 | May-22 | Apr-22 | ||||||||||||
Bench $ | HPI % | Bench $ | HPI % | Bench $ | HPI % | Bench $ | HPI % | Bench $ | HPI % | Bench $ | HPI % | Bench $ | HPI % | Bench $ | HPI % | Bench $ | HPI % | Bench $ | HPI % | Bench $ | HPI % | Bench $ | HPI % | ||
TREB | Toronto Real Estate Board | 1,314,300 | 361.6 | 1,330,600 | 366.5 | 1,294,100 | 356.4 | 1,273,100 | 350.6 | 1,276,000 | 351.4 | 1,283,600 | 353.5 | 1,291,400 | 355.7 | 1,306,700 | 359.9 | 1,321,600 | 364.00 | 1,361,100 | 374.9 | 1,495,300 | 411.8 | 1,578,700 | 454.40 |
Zone: Peel | Zone: Peel | 1,202,000 | 363.0 | 1,225,500 | 367.9 | 1,186,700 | 356.3 | 1,177,200 | 353.4 | 1,184,500 | 355.6 | 1,194,500 | 358.6 | 1,202,700 | 361.1 | 1,219,800 | 366.2 | 1,247,100 | 374.40 | 1,291,900 | 387.8 | 1,424,600 | 427.7 | 1,483,900 | 457.00 |
Brampton | Municipality: Brampton | 1,076,900 | 379.3 | 1,106,600 | 374.9 | 1,079,500 | 365.7 | 1,068,000 | 361.8 | 1,076,400 | 364.6 | 1,083,400 | 367.0 | 1,080,700 | 366.1 | 1,107,000 | 375.0 | 1,115,500 | 377.90 | 1,149,700 | 389.5 | 1,269,600 | 430.1 | 1,287,100 | 471.20 |
Brampton | Avondale | 906,200 | 351.2 | 942,200 | 365.2 | 915,900 | 355.0 | 909,100 | 352.4 | 918,600 | 356.0 | 925,200 | 358.6 | 926,800 | 359.2 | 928,500 | 359.9 | 926,300 | 359.00 | 985,200 | 381.9 | 1,118,400 | 433.5 | 1,232,100 | 487.60 |
Brampton | Bram East | 1,381,300 | 346.6 | 1,392,500 | 348.2 | 1,385,000 | 346.3 | 1,397,700 | 349.5 | 1,390,500 | 347.7 | 1,411,900 | 353.1 | 1,451,200 | 362.9 | 1,529,700 | 382.5 | 1,617,300 | 404.40 | 1,706,300 | 426.7 | 1,761,600 | 440.5 | 1,686,400 | 478.80 |
Brampton | Bram West | 1,427,400 | 344.3 | 1,429,800 | 340.6 | 1,390,000 | 331.1 | 1,401,000 | 333.7 | 1,420,900 | 338.5 | 1,425,800 | 339.6 | 1,437,000 | 342.3 | 1,440,100 | 343.0 | 1,481,100 | 352.80 | 1,506,000 | 358.7 | 1,732,800 | 412.8 | 1,749,200 | 438.80 |
Brampton | Bramalea North Industrial | 1,269,700 | 355.3 | 1,350,500 | 365.8 | 1,340,000 | 362.9 | 1,358,400 | 367.9 | 1,347,200 | 364.9 | 1,368,200 | 370.6 | 1,405,500 | 380.7 | 1,481,500 | 401.3 | 1,571,600 | 425.70 | 1,653,400 | 447.8 | 1,703,100 | 461.3 | 1,534,000 | 454.20 |
Brampton | Brampton 407 Corridor | 1,116,200 | 385.3 | 1,136,200 | 391.7 | 1,134,100 | 390.9 | 1,083,400 | 373.5 | 1,165,300 | 401.7 | 1,182,300 | 407.5 | 1,134,600 | 391.1 | 1,137,600 | 392.1 | 1,158,000 | 399.20 | 1,186,800 | 409.1 | 1,322,300 | 455.8 | 1,252,000 | 489.70 |
Brampton | Brampton East | 949,100 | 362.3 | 963,800 | 355.5 | 929,600 | 342.9 | 949,800 | 350.4 | 937,600 | 345.9 | 963,900 | 355.6 | 948,500 | 349.9 | 982,200 | 362.3 | 985,700 | 363.60 | 1,003,100 | 370.0 | 1,139,600 | 420.4 | 1,210,100 | 464.00 |
Brampton | Brampton North | 866,000 | 348.2 | 885,700 | 356.8 | 865,400 | 348.7 | 857,000 | 345.3 | 860,600 | 346.7 | 873,900 | 352.1 | 871,900 | 351.3 | 885,700 | 356.8 | 896,400 | 361.20 | 929,100 | 374.3 | 1,040,200 | 419.1 | 1,046,700 | 460.80 |
Brampton | Brampton South | 1,015,800 | 351.4 | 1,048,400 | 346.3 | 1,001,000 | 330.7 | 1,013,700 | 334.9 | 1,009,900 | 333.6 | 1,040,900 | 343.9 | 1,015,200 | 335.4 | 1,057,000 | 349.2 | 1,052,200 | 347.60 | 1,055,400 | 348.7 | 1,196,300 | 395.2 | 1,221,500 | 445.40 |
Brampton | Bramton West | 962,900 | 379.1 | 962,500 | 376.4 | 920,300 | 359.9 | 904,800 | 353.9 | 932,300 | 364.6 | 910,200 | 356.0 | 908,500 | 355.3 | 955,100 | 373.5 | 983,000 | 384.40 | 934,000 | 365.3 | 1,040,800 | 407.0 | 1,132,900 | 461.50 |
Brampton | Central Park | 830,300 | 357.3 | 857,700 | 367.6 | 854,700 | 366.4 | 835,700 | 358.2 | 815,800 | 349.7 | 847,400 | 363.2 | 841,400 | 360.7 | 822,400 | 352.5 | 840,400 | 360.20 | 871,700 | 373.6 | 941,600 | 403.6 | 1,064,500 | 496.50 |
Brampton | Credit Valley | 1,459,900 | 428.9 | 1,424,800 | 401.1 | 1,366,200 | 384.6 | 1,329,400 | 374.3 | 1,376,400 | 387.5 | 1,343,800 | 378.3 | 1,335,900 | 376.1 | 1,403,700 | 395.2 | 1,450,100 | 408.20 | 1,361,500 | 383.3 | 1,510,100 | 425.1 | 1,797,000 | 544.60 |
Brampton | Downtown Brampton | 921,000 | 354.1 | 956,400 | 360.5 | 921,700 | 347.4 | 925,100 | 348.7 | 911,300 | 343.5 | 952,200 | 358.9 | 923,200 | 348.0 | 962,400 | 362.8 | 955,600 | 360.20 | 955,800 | 360.3 | 1,093,300 | 412.1 | 1,198,000 | 456.10 |
Brampton | Fletcher's Creek South | 1,122,600 | 383.5 | 1,128,600 | 382.8 | 1,118,500 | 379.4 | 1,086,400 | 368.5 | 1,149,400 | 389.9 | 1,171,100 | 397.3 | 1,144,300 | 388.2 | 1,115,300 | 378.3 | 1,143,000 | 387.70 | 1,198,500 | 406.5 | 1,329,300 | 450.9 | 1,311,600 | 474.60 |
Brampton | Fletcher's Creek Village | 1,072,200 | 399.6 | 1,061,500 | 394.8 | 1,019,600 | 379.2 | 984,400 | 366.1 | 1,027,900 | 382.3 | 996,900 | 370.7 | 996,000 | 370.4 | 1,047,800 | 389.7 | 1,084,600 | 403.30 | 1,015,600 | 377.7 | 1,129,200 | 419.9 | 1,250,700 | 489.50 |
Brampton | Fletcher's Meadow | 1,029,600 | 357.0 | 1,083,000 | 374.0 | 1,048,000 | 361.9 | 1,033,700 | 356.9 | 1,071,400 | 370.0 | 1,084,300 | 374.4 | 1,073,700 | 370.8 | 1,093,100 | 377.5 | 1,103,300 | 381.00 | 1,149,400 | 396.9 | 1,287,100 | 444.4 | 1,387,900 | 492.00 |
Brampton | Fletcher's West | 1,076,700 | 365.9 | 1,092,700 | 369.7 | 1,049,900 | 355.2 | 1,057,900 | 357.9 | 1,042,300 | 352.6 | 1,080,500 | 365.5 | 1,044,300 | 353.3 | 1,098,600 | 371.7 | 1,074,100 | 363.40 | 1,061,000 | 358.9 | 1,204,500 | 407.5 | 1,226,300 | 441.80 |
Brampton | Gore Industrial North | 1,037,200 | 369.1 | 1,102,700 | 383.4 | 1,096,200 | 381.2 | 1,113,400 | 387.1 | 1,100,500 | 382.6 | 1,115,400 | 387.8 | 1,156,100 | 402.0 | 1,215,200 | 422.5 | 1,289,500 | 448.40 | 1,351,600 | 470.0 | 1,393,300 | 484.5 | 1,454,400 | 495.80 |
Brampton | Heart Lake East | 977,100 | 371.8 | 1,037,300 | 390.7 | 994,200 | 374.5 | 972,600 | 366.3 | 966,900 | 364.2 | 953,900 | 359.3 | 986,100 | 371.4 | 960,200 | 361.7 | 978,700 | 368.60 | 1,034,700 | 389.7 | 1,122,800 | 422.9 | 1,183,000 | 447.50 |
Brampton | Heart Lake West | 989,700 | 376.7 | 1,041,300 | 394.4 | 998,100 | 378.1 | 976,300 | 369.8 | 969,200 | 367.1 | 951,700 | 360.5 | 986,600 | 373.7 | 962,700 | 364.7 | 978,200 | 370.50 | 1,035,200 | 392.1 | 1,125,700 | 426.4 | 1,170,200 | 454.40 |
Brampton | Madoc | 842,300 | 354.4 | 879,900 | 368.9 | 860,800 | 360.9 | 849,600 | 356.2 | 853,800 | 358.0 | 863,400 | 362.0 | 866,700 | 363.4 | 876,500 | 367.5 | 888,400 | 372.50 | 922,700 | 386.9 | 1,029,500 | 431.7 | 1,007,100 | 470.20 |
Brampton | Northgate | 852,100 | 355.6 | 918,800 | 382.0 | 911,900 | 379.2 | 893,400 | 371.5 | 876,100 | 364.3 | 908,100 | 377.6 | 900,200 | 374.3 | 884,100 | 367.6 | 902,300 | 375.20 | 932,500 | 387.7 | 1,016,500 | 422.7 | 1,094,600 | 501.40 |
Brampton | Northwest Brampton | 1,060,500 | 374.5 | 1,080,300 | 377.6 | 1,045,600 | 365.5 | 1,031,900 | 360.7 | 983,700 | 343.8 | 1,036,100 | 362.1 | 1,003,400 | 350.7 | 1,050,900 | 367.3 | 1,000,500 | 349.70 | 1,032,900 | 361.0 | 1,145,700 | 400.5 | 1,212,900 | 428.80 |
Brampton | Northwest Sandalwood Parkway | 1,100,100 | 360.5 | 1,160,900 | 372.6 | 1,113,000 | 357.2 | 1,086,500 | 348.7 | 1,087,300 | 348.9 | 1,067,200 | 342.5 | 1,104,400 | 354.4 | 1,078,200 | 346.0 | 1,098,800 | 352.60 | 1,155,700 | 370.9 | 1,267,200 | 406.7 | 1,276,700 | 433.80 |
Brampton | Northwood Park | 1,156,100 | 389.3 | 1,151,200 | 412.5 | 1,104,400 | 395.7 | 1,084,400 | 388.5 | 1,114,000 | 399.1 | 1,098,500 | 393.6 | 1,094,200 | 392.0 | 1,143,700 | 409.8 | 1,168,300 | 418.60 | 1,132,500 | 405.8 | 1,270,100 | 455.1 | 1,223,500 | 444.70 |
Brampton | Queen Street Corridor | 920,500 | 345.5 | 889,300 | 366.9 | 879,700 | 362.9 | 871,400 | 359.5 | 857,900 | 353.9 | 894,700 | 369.1 | 876,900 | 361.8 | 860,500 | 355.0 | 873,700 | 360.40 | 921,800 | 380.3 | 1,002,800 | 413.7 | 1,126,600 | 508.30 |
Brampton | Sandringham - Wellington | 1,001,400 | 336.3 | 1,022,200 | 339.9 | 1,023,600 | 340.4 | 1,014,300 | 337.3 | 1,047,200 | 348.3 | 1,025,500 | 341.0 | 998,100 | 331.9 | 1,052,900 | 350.1 | 986,900 | 328.20 | 1,059,500 | 352.3 | 1,198,900 | 398.7 | 1,447,600 | 480.40 |
Brampton | Sandringham - Wellington North | 1,069,100 | 388.9 | 1,134,600 | 408.7 | 1,087,100 | 391.6 | 1,055,100 | 380.1 | 1,057,600 | 381.0 | 1,035,600 | 373.1 | 1,076,400 | 387.8 | 1,043,700 | 376.0 | 1,060,100 | 381.90 | 1,118,500 | 402.9 | 1,225,400 | 441.4 | 1,213,300 | 482.10 |
Brampton | Snelgrove | 1,225,200 | 340.2 | 1,296,500 | 358.7 | 1,246,600 | 344.9 | 1,226,400 | 339.3 | 1,220,600 | 337.7 | 1,199,100 | 331.8 | 1,240,000 | 343.1 | 1,219,500 | 337.4 | 1,236,500 | 342.10 | 1,300,900 | 360.0 | 1,431,800 | 396.2 | 1,445,700 | 398.00 |
Brampton | Southgate | 882,000 | 359.1 | 931,300 | 368.0 | 910,400 | 359.7 | 896,600 | 354.2 | 900,400 | 355.7 | 913,000 | 360.7 | 912,800 | 360.6 | 907,800 | 358.7 | 913,300 | 360.80 | 963,200 | 380.6 | 1,082,600 | 427.7 | 1,161,400 | 485.70 |
Brampton | Toronto Gore Rural Estate | 2,253,800 | 412.8 | 2,406,000 | 409.5 | 2,410,100 | 410.2 | 2,377,800 | 404.7 | 2,434,500 | 414.4 | 2,377,400 | 404.7 | 2,548,600 | 433.8 | 2,635,800 | 448.6 | 2,678,100 | 455.80 | 2,843,500 | 484.0 | 2,989,100 | 508.8 | 3,324,000 | 531.60 |
Brampton | Vales of Castlemore | 1,448,600 | 341.2 | 1,473,700 | 346.6 | 1,467,000 | 345.0 | 1,487,600 | 349.9 | 1,478,900 | 347.8 | 1,500,800 | 353.0 | 1,550,000 | 364.5 | 1,627,200 | 382.7 | 1,706,700 | 401.40 | 1,809,300 | 425.5 | 1,867,800 | 439.3 | 1,726,400 | 470.60 |
Brampton | Vales of Castlemore North | 1,559,200 | 360.4 | 1,591,800 | 366.1 | 1,586,300 | 364.8 | 1,605,700 | 369.3 | 1,591,600 | 366.1 | 1,612,300 | 370.8 | 1,660,300 | 381.9 | 1,746,000 | 401.6 | 1,846,200 | 424.60 | 1,950,000 | 448.5 | 2,002,100 | 460.5 | 1,919,000 | 485.00 |
Brampton | Westgate | 1,122,200 | 339.2 | 1,148,200 | 347.1 | 1,146,900 | 346.7 | 1,124,600 | 340.0 | 1,086,400 | 328.4 | 1,139,600 | 344.5 | 1,120,400 | 338.7 | 1,101,700 | 333.0 | 1,125,200 | 340.10 | 1,153,600 | 348.7 | 1,227,000 | 370.9 | 1,283,900 | 424.20 |
Mississauga | Municipality: Mississauga | 1,339,500 | 365.5 | 1,371,200 | 374.3 | 1,318,000 | 359.8 | 1,308,900 | 357.3 | 1,312,300 | 358.3 | 1,328,900 | 362.8 | 1,353,600 | 369.5 | 1,357,900 | 370.7 | 1,410,000 | 384.90 | 1,458,800 | 398.3 | 1,606,900 | 438.7 | 1,601,200 | 440.30 |
Mississauga | Applewood | 1,170,000 | 328.7 | 1,168,700 | 335.3 | 1,138,800 | 326.7 | 1,130,400 | 324.3 | 1,150,600 | 330.1 | 1,151,100 | 330.2 | 1,162,700 | 333.5 | 1,154,500 | 331.2 | 1,216,600 | 349.00 | 1,244,800 | 357.1 | 1,406,100 | 403.4 | 1,533,500 | 417.50 |
Mississauga | Central Erin Mills | 1,435,600 | 359.3 | 1,609,200 | 402.6 | 1,508,300 | 377.4 | 1,472,900 | 368.5 | 1,465,100 | 366.5 | 1,459,700 | 365.2 | 1,472,400 | 368.4 | 1,483,700 | 371.2 | 1,582,900 | 396.00 | 1,612,500 | 403.4 | 1,846,800 | 462.0 | 1,813,300 | 454.60 |
Mississauga | Churchill Meadows | 1,259,200 | 355.2 | 1,301,500 | 366.4 | 1,246,300 | 350.9 | 1,273,700 | 358.6 | 1,281,000 | 360.6 | 1,261,000 | 355.0 | 1,245,200 | 350.6 | 1,236,600 | 348.1 | 1,267,000 | 356.70 | 1,353,600 | 381.1 | 1,491,900 | 420.0 | 1,638,000 | 450.00 |
Mississauga | Clarkson | 1,329,900 | 357.2 | 1,313,200 | 336.3 | 1,255,000 | 321.4 | 1,227,600 | 314.4 | 1,227,200 | 314.3 | 1,245,400 | 318.9 | 1,298,400 | 332.5 | 1,307,800 | 334.9 | 1,384,600 | 354.60 | 1,418,800 | 363.3 | 1,560,900 | 399.7 | 1,598,300 | 429.60 |
Mississauga | Cooksville | 1,342,800 | 355.4 | 1,417,000 | 376.2 | 1,391,600 | 369.4 | 1,331,500 | 353.5 | 1,321,600 | 350.8 | 1,337,300 | 355.0 | 1,400,000 | 371.6 | 1,393,700 | 370.0 | 1,445,900 | 383.80 | 1,500,500 | 398.3 | 1,626,600 | 431.8 | 1,528,200 | 431.40 |
Mississauga | Creditview | 1,181,700 | 355.7 | 1,282,800 | 379.3 | 1,270,400 | 375.6 | 1,178,400 | 348.4 | 1,154,000 | 341.2 | 1,169,300 | 345.7 | 1,231,100 | 364.0 | 1,240,900 | 366.9 | 1,261,500 | 373.00 | 1,280,800 | 378.7 | 1,405,100 | 415.5 | 1,498,600 | 458.00 |
Mississauga | East Credit | 1,397,400 | 360.4 | 1,397,400 | 358.9 | 1,378,400 | 354.0 | 1,378,400 | 354.0 | 1,344,000 | 345.1 | 1,412,000 | 362.6 | 1,408,300 | 361.7 | 1,433,400 | 368.1 | 1,460,400 | 375.00 | 1,507,200 | 387.1 | 1,664,500 | 427.5 | 1,732,200 | 441.80 |
Mississauga | Erin Mills | 1,361,500 | 376.8 | 1,349,800 | 369.5 | 1,296,000 | 354.8 | 1,321,700 | 361.8 | 1,350,000 | 369.6 | 1,324,500 | 362.6 | 1,334,900 | 365.4 | 1,332,600 | 364.8 | 1,357,200 | 371.50 | 1,425,100 | 390.1 | 1,550,700 | 424.5 | 1,575,200 | 435.50 |
Mississauga | Erindale | 1,329,800 | 362.3 | 1,369,400 | 375.0 | 1,347,800 | 369.1 | 1,286,700 | 352.3 | 1,257,200 | 344.2 | 1,265,400 | 346.5 | 1,313,000 | 359.5 | 1,326,000 | 363.1 | 1,370,800 | 375.40 | 1,423,100 | 389.7 | 1,553,700 | 425.4 | 1,532,400 | 451.20 |
Mississauga | Fairview | 1,395,000 | 363.5 | 1,501,900 | 385.5 | 1,493,400 | 383.3 | 1,389,000 | 356.5 | 1,363,500 | 350.0 | 1,381,300 | 354.5 | 1,457,100 | 374.0 | 1,464,900 | 376.0 | 1,493,000 | 383.20 | 1,516,100 | 389.1 | 1,667,800 | 428.1 | 1,781,000 | 468.70 |
Mississauga | Hurontario | 1,368,000 | 377.0 | 1,408,800 | 377.9 | 1,303,200 | 349.6 | 1,381,900 | 370.7 | 1,374,000 | 368.6 | 1,382,300 | 370.8 | 1,403,200 | 376.4 | 1,362,200 | 365.4 | 1,382,400 | 370.80 | 1,458,200 | 391.1 | 1,608,000 | 431.3 | 1,652,600 | 456.00 |
Mississauga | Lakeview | 1,370,100 | 365.7 | 1,365,900 | 362.3 | 1,300,700 | 345.0 | 1,274,400 | 338.0 | 1,302,500 | 345.5 | 1,339,700 | 355.4 | 1,400,100 | 371.4 | 1,395,000 | 370.0 | 1,484,800 | 393.80 | 1,512,700 | 401.2 | 1,651,600 | 438.1 | 1,568,700 | 434.90 |
Mississauga | Lisgar | 1,252,200 | 363.4 | 1,288,800 | 372.4 | 1,221,900 | 353.0 | 1,237,700 | 357.6 | 1,258,000 | 363.5 | 1,283,700 | 370.9 | 1,244,100 | 359.5 | 1,253,000 | 362.0 | 1,270,900 | 367.20 | 1,326,600 | 383.3 | 1,473,800 | 425.8 | 1,502,300 | 443.40 |
Mississauga | Lorne Park | 2,295,100 | 345.7 | 2,319,700 | 346.5 | 2,193,900 | 327.7 | 2,110,600 | 315.3 | 2,130,800 | 318.3 | 2,206,200 | 329.5 | 2,320,400 | 346.6 | 2,335,800 | 348.9 | 2,494,900 | 372.70 | 2,500,800 | 373.5 | 2,755,700 | 411.6 | 2,658,000 | 398.40 |
Mississauga | Malton | 918,000 | 377.6 | 877,500 | 356.7 | 902,600 | 366.9 | 891,300 | 362.3 | 893,100 | 363.0 | 901,600 | 366.5 | 924,300 | 375.7 | 952,300 | 387.1 | 1,044,700 | 424.70 | 1,118,200 | 454.6 | 1,126,200 | 457.8 | 1,174,800 | 461.20 |
Mississauga | Meadowvale | 1,067,300 | 359.4 | 1,102,900 | 369.9 | 1,049,800 | 352.0 | 1,042,900 | 349.7 | 1,022,800 | 343.0 | 1,043,700 | 350.0 | 1,067,100 | 357.8 | 1,068,000 | 358.1 | 1,102,900 | 369.90 | 1,135,300 | 380.7 | 1,240,000 | 415.8 | 1,254,400 | 437.50 |
Mississauga | Meadowvale Village | 1,124,200 | 343.7 | 1,135,400 | 344.0 | 1,104,100 | 334.5 | 1,118,600 | 338.9 | 1,130,700 | 342.5 | 1,132,100 | 343.0 | 1,150,500 | 348.5 | 1,156,100 | 350.2 | 1,181,100 | 357.80 | 1,210,400 | 366.7 | 1,399,300 | 423.9 | 1,412,400 | 442.80 |
Mississauga | Mineola | 2,020,800 | 379.7 | 2,025,600 | 414.7 | 1,914,400 | 391.9 | 1,872,100 | 383.2 | 1,907,200 | 390.4 | 1,967,800 | 402.8 | 2,059,300 | 421.6 | 2,070,100 | 423.8 | 2,199,000 | 450.20 | 2,241,200 | 458.8 | 2,448,200 | 501.2 | 2,049,500 | 423.40 |
Mississauga | Mississauga Valleys | 1,075,900 | 349.5 | 1,104,700 | 364.2 | 1,075,900 | 354.7 | 1,062,800 | 350.4 | 1,084,100 | 357.4 | 1,091,900 | 360.0 | 1,091,500 | 359.9 | 1,097,700 | 361.9 | 1,152,600 | 380.00 | 1,175,600 | 387.6 | 1,337,700 | 441.0 | 1,248,100 | 434.20 |
Mississauga | Port Credit | 1,902,200 | 461.1 | 1,999,500 | 456.7 | 1,876,100 | 428.5 | 1,838,700 | 420.0 | 1,846,900 | 421.9 | 1,924,100 | 439.5 | 2,018,300 | 461.0 | 2,041,600 | 466.3 | 2,122,100 | 484.70 | 2,164,700 | 494.4 | 2,341,900 | 534.9 | 1,922,900 | 447.90 |
Mississauga | Rathwood | 1,251,500 | 324.9 | 1,328,000 | 334.7 | 1,262,300 | 318.1 | 1,268,700 | 319.7 | 1,319,200 | 332.5 | 1,329,400 | 335.0 | 1,338,200 | 337.2 | 1,310,700 | 330.3 | 1,366,100 | 344.30 | 1,426,000 | 359.4 | 1,598,800 | 402.9 | 1,629,300 | 413.40 |
Mississauga | Sheridan | 1,535,400 | 346.5 | 1,629,500 | 352.9 | 1,612,300 | 349.1 | 1,522,800 | 329.8 | 1,494,900 | 323.7 | 1,506,700 | 326.3 | 1,566,600 | 339.2 | 1,581,900 | 342.6 | 1,623,600 | 351.60 | 1,668,700 | 361.3 | 1,822,100 | 394.6 | 1,958,100 | 433.30 |
Mississauga | Streetsville | 1,254,100 | 372.7 | 1,356,100 | 391.5 | 1,287,500 | 371.7 | 1,275,200 | 368.1 | 1,262,100 | 364.3 | 1,260,800 | 364.0 | 1,284,300 | 370.8 | 1,292,600 | 373.2 | 1,358,200 | 392.10 | 1,419,500 | 409.8 | 1,591,200 | 459.4 | 1,570,300 | 472.40 |
Bảng 3, Giá bán nhà vùng York
Khi Qúy Khách cần Chỉ Số Giá cho một nhà cụ thể, xin email cho chúng tôi tại địa chỉ:
tontreb@gmail.com