Nguyễn Andy Salesperson Cell: 416-894-8162 E mail: andy649@gmail.com |
Trang Nhà | Tìm Nhà | Thị trường | Kiểm Tra | Mortgage | Mua Nhà | Bảo hiểm | Chủ nhà nên biết | Bán Nhà | Tài Liệu Khác | Máy Tính | Liên Kết |
Giá bán và Giá tính thuế | Số ngày chờ bán | Bảng 2, Giá bán nhà vùng Peel | Bảng 3, Giá bán nhà vùng York |
Hiện nay, hằng tháng, Cơ Quan Quản Lý Mua Bán Nhà Toronto TREB ( Toronto Real Estate Board) cung cấp Chỉ số Giá Bán Nhà HPI ( Home Price Index) qua hệ thống MLS.
Chọn Giá năm 2005 là Giá Ban Đầu. Giá Tháng Này là Benchmark Price. Chỉ số là tỉ số của Giá Tháng Này chia cho Giá Năm 2005.
Đường dẫn bản dành cho công chúng: http://www.torontorealestateboard.com/market_news/home_price_index/index.htm
Bản dành riêng cho Agent thì chi tiết hơn bản cho công chúng, được phân ra theo loại nhà và vị trí. Tuy nhiên, do số lượng bán từng khu vực không nhiều, và từng nhà lại có nhiều đặc điểm khác nhau xa, nên giá bình quân hằng tháng có lên xuống, dù giá thị trường luôn luôn tăng, không có giảm. Các Bảng sau đây chúng tôi trích từ các báo cáo của HPI từ tháng Tư năm 2022 đến tháng Hai, năm 2024 và xếp theo từng vùng, trong trang này và hai trang khác nữa.
Về loại nhà , chỉ chọn một loại nhà single family , là nhà dành cho một gia đình, độc lập hay liên kế thôi, không phải dãy phố (townhouse), hay chung cư (apartment). Về vị trí, chỉ chọn các thành phố gần Toronto như: Richmond Hill, Vaughan, Markham, Brampton, Mississauga và Toronto.
Điều đáng ngạc nhiên là các khu vực tăng giá nhanh, có HPI cao, lại không phải ở trung tâm Toronto.
City | Municipality | Feb-24 | Mar-23 | Feb-23 | Jan-23 | Dec-22 | Nov-22 | Oct-22 | Sep-22 | Aug-22 | Jul-22 | May-22 | Apr-22 | ||||||||||||
Bench $ | HPI % | Bench $ | HPI % | Bench $ | HPI % | Bench $ | HPI % | Bench $ | HPI % | Bench $ | HPI % | Bench $ | HPI % | Bench $ | HPI % | Bench $ | HPI % | Bench $ | HPI % | Bench $ | HPI % | Bench $ | HPI % | ||
TREB | Toronto Real Estate Board | 1,314,300 | 361.6 | 1,330,600 | 366.5 | 1,294,100 | 356.4 | 1,273,100 | 350.6 | 1,276,000 | 351.4 | 1,283,600 | 353.5 | 1,291,400 | 355.7 | 1,306,700 | 359.9 | 1,321,600 | 364.00 | 1,361,100 | 374.9 | 1,495,300 | 411.8 | 1,578,700 | 454.40 |
Toronto | Zone: Toronto | 1,538,700 | 356.8 | 1,561,600 | 365.9 | 1,521,100 | 356.4 | 1,493,900 | 350.0 | 1,482,500 | 347.4 | 1,495,700 | 350.4 | 1,516,700 | 355.4 | 1,540,100 | 360.8 | 1,554,000 | 364.10 | 1,603,700 | 375.7 | 1,738,400 | 407.3 | 1,765,300 | 425.10 |
Toronto C01 | Municipality: Toronto C01 | 1,508,300 | 387.7 | 1,529,700 | 386.9 | 1,467,900 | 371.2 | 1,479,300 | 374.1 | 1,429,900 | 361.6 | 1,388,200 | 351.1 | 1,444,900 | 365.4 | 1,439,800 | 364.1 | 1,528,700 | 386.60 | 1,524,500 | 385.6 | 1,618,600 | 409.4 | 1,656,600 | 452.10 |
Toronto C01 | Dufferin Grove | 1,350,600 | 400.5 | 1,396,800 | 394.9 | 1,325,000 | 374.6 | 1,350,900 | 381.9 | 1,301,600 | 368.0 | 1,264,700 | 357.6 | 1,304,900 | 368.9 | 1,303,000 | 368.4 | 1,392,900 | 393.80 | 1,372,700 | 388.1 | 1,479,000 | 418.2 | 1,564,400 | 470.60 |
Toronto C01 | Kensington-Chinatown | 1,466,300 | 367.9 | 1,493,100 | 373.1 | 1,419,000 | 354.6 | 1,448,000 | 361.8 | 1,382,200 | 345.4 | 1,340,600 | 335.0 | 1,408,700 | 352.0 | 1,402,300 | 350.4 | 1,490,500 | 372.40 | 1,497,200 | 374.1 | 1,582,600 | 395.5 | 1,662,500 | 464.10 |
Toronto C01 | Little Portugal | 1,396,100 | 419.4 | 1,416,900 | 404.4 | 1,375,900 | 392.7 | 1,379,000 | 393.6 | 1,337,700 | 381.8 | 1,298,600 | 370.6 | 1,350,000 | 385.3 | 1,358,800 | 387.8 | 1,426,600 | 407.10 | 1,429,700 | 408.0 | 1,516,700 | 432.8 | 1,498,400 | 463.90 |
Toronto C01 | Niagara | 1,429,100 | 386.5 | 1,426,300 | 402.0 | 1,368,000 | 385.6 | 1,381,000 | 389.2 | 1,341,600 | 378.1 | 1,297,800 | 365.8 | 1,347,400 | 379.8 | 1,340,700 | 377.9 | 1,420,200 | 400.30 | 1,430,100 | 403.1 | 1,494,800 | 421.3 | 1,544,500 | 466.80 |
Toronto C01 | Palmerston-Little Italy | 1,652,600 | 361.8 | 1,699,700 | 364.6 | 1,610,100 | 345.4 | 1,632,700 | 350.2 | 1,575,300 | 337.9 | 1,530,500 | 328.3 | 1,588,200 | 340.7 | 1,575,100 | 337.9 | 1,678,400 | 360.00 | 1,669,000 | 358.0 | 1,789,900 | 383.9 | 1,851,400 | 438.50 |
Toronto C01 | Trinity Bellwoods | 1,542,400 | 383.5 | 1,573,100 | 388.4 | 1,516,500 | 374.4 | 1,517,400 | 374.7 | 1,475,700 | 364.4 | 1,429,900 | 353.1 | 1,489,800 | 367.9 | 1,488,200 | 367.5 | 1,579,400 | 390.00 | 1,575,400 | 389.0 | 1,657,600 | 409.3 | 1,687,100 | 446.00 |
Toronto C01 | University | 1,613,500 | 366.0 | 1,643,400 | 369.4 | 1,598,800 | 359.4 | 1,608,600 | 361.6 | 1,534,400 | 344.9 | 1,495,500 | 336.1 | 1,560,400 | 350.7 | 1,545,400 | 347.4 | 1,653,300 | 371.60 | 1,654,700 | 371.9 | 1,751,500 | 393.7 | 1,748,800 | 423.00 |
Toronto C01 | Waterfront Communities C1 | 908,200 | 347.8 | 899,000 | 344.3 | 876,900 | 335.8 | 815,300 | 312.3 | 831,500 | 318.5 | 803,300 | 307.7 | 879,300 | 336.8 | 817,600 | 313.1 | 827,600 | 317.00 | 836,200 | 320.3 | 952,000 | 364.6 | 1,325,900 | 498.80 |
Toronto C02 | Municipality: Toronto C02 | 2,385,900 | 322.3 | 2,338,300 | 386.6 | 2,246,100 | 371.3 | 2,186,000 | 361.4 | 2,158,000 | 356.8 | 2,280,500 | 377.0 | 2,230,300 | 368.7 | 2,403,400 | 397.3 | 2,408,200 | 398.10 | 2,389,900 | 395.1 | 2,467,400 | 407.9 | 2,507,600 | 387.50 |
Toronto C02 | Annex | 2,436,900 | 310.0 | 2,414,400 | 300.8 | 2,261,900 | 281.8 | 2,083,300 | 259.5 | 2,141,000 | 266.7 | 2,283,400 | 284.5 | 2,418,500 | 301.3 | 2,675,000 | 333.3 | 2,551,700 | 317.90 | 2,340,500 | 291.6 | 2,490,800 | 310.3 | 1,794,500 | 314.00 |
Toronto C02 | Casa Loma | 2,913,700 | 307.1 | 2,865,000 | 296.5 | 2,748,700 | 284.5 | 2,747,900 | 284.4 | 2,692,200 | 278.6 | 2,832,800 | 293.2 | 2,556,400 | 264.6 | 2,736,400 | 283.2 | 2,828,600 | 292.70 | 2,932,400 | 303.5 | 2,987,400 | 309.2 | 3,183,300 | 330.70 |
Toronto C02 | Wychwood | 1,493,700 | 417.4 | 1,390,800 | 389.1 | 1,384,200 | 387.3 | 1,337,900 | 374.3 | 1,279,400 | 358.0 | 1,342,600 | 375.7 | 1,344,800 | 376.3 | 1,356,700 | 379.6 | 1,446,100 | 404.60 | 1,509,600 | 422.4 | 1,608,500 | 450.1 | 1,731,900 | 520.40 |
Toronto C02 | Yonge-St. Clair | 3,090,400 | 325.4 | 3,131,400 | 322.2 | 3,022,000 | 310.9 | 3,087,400 | 317.7 | 2,935,900 | 302.1 | 3,086,700 | 317.6 | 2,806,700 | 288.8 | 3,018,600 | 310.6 | 3,102,100 | 319.20 | 3,229,500 | 332.3 | 3,216,000 | 330.9 | 3,609,100 | 385.30 |
Toronto C03 | Municipality: Toronto C03 | 1,914,500 | 331.5 | 1,846,500 | 301.4 | 1,797,200 | 293.3 | 1,790,900 | 292.3 | 1,719,900 | 280.7 | 1,802,700 | 294.2 | 1,717,100 | 280.3 | 1,772,500 | 289.3 | 1,868,500 | 305.00 | 1,952,300 | 318.6 | 1,999,200 | 326.3 | 2,645,400 | 427.00 |
Toronto C03 | Forest Hill South | 3,889,300 | 272.4 | 3,954,000 | 268.8 | 3,787,200 | 257.5 | 3,908,600 | 265.7 | 3,683,000 | 250.4 | 3,890,000 | 264.5 | 3,480,000 | 236.6 | 3,731,800 | 253.7 | 3,926,500 | 266.90 | 4,076,600 | 277.2 | 4,031,400 | 274.1 | 4,908,000 | 324.90 |
Toronto C03 | Humewood-Cedarvale | 1,900,300 | 427.3 | 1,722,400 | 400.9 | 1,718,200 | 400.0 | 1,644,500 | 382.8 | 1,589,000 | 369.9 | 1,640,100 | 381.8 | 1,663,600 | 387.2 | 1,666,800 | 388.0 | 1,766,900 | 411.30 | 1,847,400 | 430.0 | 1,987,900 | 462.7 | 2,054,900 | 439.00 |
Toronto C03 | Oakwood-Vaughan | 1,208,500 | 460.4 | 1,117,500 | 425.6 | 1,117,700 | 425.6 | 1,077,600 | 410.4 | 1,042,800 | 397.1 | 1,074,500 | 409.2 | 1,097,300 | 417.9 | 1,086,300 | 413.7 | 1,151,400 | 438.50 | 1,206,600 | 459.5 | 1,281,600 | 488.0 | 1,397,900 | 479.20 |
Toronto C03 | Yonge-Eglinton | 2,166,400 | 338.4 | 2,161,100 | 331.1 | 2,059,600 | 315.6 | 2,117,200 | 324.4 | 2,002,700 | 306.8 | 2,150,100 | 329.4 | 1,956,900 | 299.8 | 2,073,500 | 317.7 | 2,170,600 | 332.60 | 2,265,500 | 347.1 | 2,226,800 | 341.2 | 2,446,400 | 359.40 |
Toronto C04 | Municipality: Toronto C04 | 2,560,000 | 333.9 | 2,676,000 | 333.5 | 2,538,000 | 316.3 | 2,454,000 | 305.8 | 2,527,800 | 315.0 | 2,567,200 | 319.9 | 2,635,900 | 328.5 | 2,617,900 | 326.3 | 2,692,000 | 335.50 | 2,839,000 | 353.8 | 2,950,200 | 367.7 | 2,688,900 | 380.10 |
Toronto C04 | Bedford Park-Nortown | 2,842,600 | 347.0 | 3,139,100 | 364.0 | 2,873,700 | 333.2 | 2,843,400 | 329.7 | 2,844,400 | 329.8 | 2,895,600 | 335.8 | 3,027,800 | 351.1 | 2,974,600 | 344.9 | 3,016,700 | 349.80 | 3,193,500 | 370.3 | 3,258,900 | 377.9 | 2,962,700 | 380.40 |
Toronto C04 | Englemount-Lawrence | 1,893,000 | 349.1 | 2,052,000 | 335.3 | 1,979,900 | 323.6 | 1,878,400 | 307.0 | 1,908,600 | 311.9 | 1,905,700 | 311.4 | 3,655,800 | 327.2 | 1,978,700 | 323.4 | 2,016,100 | 329.50 | 2,119,200 | 346.3 | 2,143,300 | 350.3 | 1,995,400 | 408.50 |
Toronto C04 | Forest Hill North | 2,811,700 | 329.8 | 3,137,800 | 350.6 | 2,860,900 | 319.7 | 2,810,800 | 314.1 | 2,818,400 | 314.9 | 2,890,200 | 323.0 | 2,996,500 | 334.8 | 2,945,100 | 329.1 | 2,975,100 | 332.50 | 3,149,200 | 351.9 | 3,201,400 | 357.7 | 2,984,100 | 358.50 |
Toronto C04 | Lawrence Park North | 2,166,400 | 338.2 | 2,162,300 | 356.8 | 2,106,300 | 347.5 | 2,003,300 | 330.5 | 2,103,600 | 347.1 | 2,136,100 | 352.4 | 2,162,900 | 356.9 | 2,183,300 | 360.2 | 2,262,200 | 373.20 | 2,377,300 | 392.2 | 2,527,100 | 416.9 | 2,328,700 | 387.20 |
Toronto C04 | Lawrence Park South | 2,870,800 | 304.3 | 2,886,000 | 293.6 | 2,823,600 | 287.3 | 2,696,400 | 274.3 | 2,857,900 | 290.8 | 2,897,200 | 294.8 | 2,915,600 | 296.6 | 2,904,600 | 295.5 | 3,035,400 | 308.80 | 3,197,100 | 325.3 | 3,382,200 | 344.1 | 2,948,400 | 364.10 |
Toronto C06 | Municipality: Toronto C06 | 1,631,000 | 347.2 | 1,658,800 | 411.1 | 1,636,100 | 405.5 | 1,611,400 | 399.4 | 1,618,200 | 401.0 | 1,652,100 | 409.4 | 1,676,400 | 415.5 | 1,731,400 | 429.1 | 1,705,700 | 422.70 | 1,777,200 | 440.4 | 1,925,200 | 477.1 | 1,749,000 | 393.90 |
Toronto C06 | Bathurst Manor | 1,478,200 | 338.1 | 1,464,400 | 359.0 | 1,456,100 | 357.0 | 1,435,400 | 351.9 | 1,440,800 | 353.2 | 1,458,600 | 357.6 | 1,487,300 | 364.6 | 1,502,900 | 368.4 | 1,494,000 | 366.30 | 1,572,600 | 385.5 | 1,700,400 | 416.9 | 1,704,000 | 396.40 |
Toronto C06 | Clanton Park | 1,814,500 | 363.4 | 1,876,600 | 471.6 | 1,838,600 | 462.1 | 1,810,300 | 455.0 | 1,818,900 | 457.1 | 1,866,100 | 469.0 | 1,883,800 | 473.4 | 1,981,300 | 497.9 | 1,940,500 | 487.70 | 2,009,500 | 505.0 | 2,167,900 | 544.8 | 1,787,000 | 391.20 |
Toronto C07 | Municipality: Toronto C07 | 1,910,200 | 374.1 | 1,914,500 | 450.7 | 1,938,000 | 456.2 | 1,899,400 | 447.1 | 1,906,300 | 448.8 | 1,900,800 | 447.5 | 1,916,200 | 451.1 | 2,002,700 | 471.4 | 1,949,300 | 458.90 | 1,985,800 | 467.5 | 2,178,100 | 512.7 | 1,922,900 | 419.70 |
Toronto C07 | Lansing-Westgate | 2,145,700 | 372.9 | 2,213,300 | 513.4 | 2,187,900 | 507.5 | 2,152,800 | 499.4 | 2,145,800 | 497.7 | 2,244,100 | 520.6 | 2,252,100 | 522.4 | 2,378,800 | 551.8 | 2,343,900 | 543.70 | 2,407,900 | 558.5 | 2,605,900 | 604.5 | 2,076,200 | 430.40 |
Toronto C07 | Newtonbrook West | 1,804,800 | 375.6 | 1,693,800 | 421.8 | 1,736,300 | 432.3 | 1,705,200 | 424.6 | 1,711,900 | 426.3 | 1,662,700 | 414.0 | 1,674,300 | 416.9 | 1,731,600 | 431.2 | 1,669,900 | 415.80 | 1,684,300 | 419.4 | 1,866,300 | 464.7 | 1,858,600 | 422.30 |
Toronto C07 | Westminister-Branson | 1,238,700 | 299.8 | 1,239,100 | 274.0 | 1,227,000 | 271.3 | 1,215,700 | 268.8 | 1,203,500 | 266.1 | 1,232,000 | 272.4 | 1,253,600 | 277.2 | 1,302,900 | 288.1 | 1,279,400 | 282.90 | 1,344,100 | 297.2 | 1,436,200 | 317.5 | 1,481,100 | 359.60 |
Toronto C07 | Willowdale West | 2,133,000 | 395.9 | 2,219,500 | 504.8 | 2,274,800 | 517.4 | 2,210,800 | 502.8 | 2,229,300 | 507.0 | 2,171,200 | 493.8 | 2,182,600 | 496.4 | 2,278,000 | 518.1 | 2,205,800 | 501.70 | 2,227,000 | 506.5 | 2,460,200 | 559.5 | 2,096,800 | 432.50 |
Toronto C08 | Municipality: Toronto C08 | 1,486,100 | 344.5 | 1,603,400 | 358.3 | 1,514,300 | 338.4 | 1,553,400 | 347.1 | 1,631,000 | 364.5 | 1,637,200 | 365.9 | 1,611,100 | 360.0 | 1,658,800 | 370.7 | 1,713,100 | 382.80 | 1,802,900 | 402.9 | 1,835,400 | 410.1 | 1,850,500 | 385.90 |
Toronto C08 | Cabbagetown-South St. Jamestown | 1,583,300 | 341.9 | 1,870,000 | 362.7 | 1,761,700 | 341.7 | 1,793,000 | 347.8 | 1,901,900 | 368.9 | 1,904,400 | 369.4 | 1,871,000 | 362.9 | 1,924,000 | 373.2 | 1,989,500 | 385.90 | 2,085,000 | 404.4 | 2,123,400 | 411.8 | 2,001,700 | 377.70 |
Toronto C08 | Church-Yonge Corridor | 1,723,200 | 346.7 | 1,492,900 | 303.3 | 1,409,600 | 286.4 | 1,471,700 | 299.0 | 1,541,800 | 313.2 | 1,540,500 | 313.0 | 1,497,000 | 304.1 | 1,550,400 | 315.0 | 1,615,100 | 328.10 | 1,711,600 | 347.7 | 1,753,300 | 356.2 | 1,756,900 | 355.70 |
Toronto C08 | Moss Park | 1,247,300 | 330.8 | 1,393,000 | 355.9 | 1,320,400 | 337.4 | 1,364,600 | 348.6 | 1,422,100 | 363.3 | 1,426,400 | 364.4 | 1,400,000 | 357.7 | 1,440,400 | 368.0 | 1,491,000 | 380.90 | 1,580,200 | 403.7 | 1,616,300 | 413.0 | 1,780,300 | 411.70 |
Toronto C08 | North St. Jamestown | 1,305,600 | 340.4 | 1,462,000 | 331.4 | 1,404,300 | 318.3 | 1,436,000 | 325.5 | 1,496,500 | 339.2 | 1,528,000 | 346.3 | 1,488,100 | 337.3 | 1,530,300 | 346.8 | 1,554,400 | 352.30 | 1,653,400 | 374.8 | 1,671,200 | 378.8 | 1,929,000 | 352.80 |
Toronto C08 | Regent Park | 1,344,900 | 365.5 | 1,394,700 | 454.4 | 1,323,700 | 431.3 | 1,353,600 | 441.1 | 1,427,100 | 465.0 | 1,437,700 | 468.5 | 1,406,300 | 458.2 | 1,448,800 | 472.1 | 1,461,700 | 476.30 | 1,567,900 | 510.9 | 1,583,000 | 515.8 | 1,253,300 | 436.40 |
Toronto C08 | Waterfront Communities C8 | 1,723,200 | 346.7 | 894,600 | 197.6 | 827,600 | 182.8 | 923,600 | 204.0 | 859,800 | 189.9 | 930,600 | 205.6 | 990,600 | 218.8 | 968,100 | 213.9 | 1,047,900 | 231.50 | 1,107,200 | 244.6 | 1,120,200 | 247.4 | 1,232,600 | 336.40 |
Toronto C09 | Municipality: Toronto C09 | 3,713,000 | 277.8 | 3,584,000 | 257.6 | 3,658,900 | 262.9 | 3,450,200 | 247.9 | 3,166,300 | 227.5 | 3,357,600 | 241.3 | 3,694,900 | 265.5 | 3,894,700 | 279.9 | 3,611,600 | 259.50 | 3,876,200 | 278.6 | 4,181,700 | 300.5 | 4,082,000 | 338.00 |
Toronto C09 | Rosedale-Moore Park | 3,713,000 | 277.8 | 3,584,000 | 257.6 | 3,658,900 | 262.9 | 3,450,200 | 247.9 | 3,166,300 | 227.5 | 3,357,600 | 241.3 | 3,694,900 | 265.5 | 3,894,700 | 279.9 | 3,611,600 | 259.50 | 3,876,200 | 278.6 | 4,181,700 | 300.5 | 4,082,100 | 338.00 |
Toronto C10 | Municipality: Toronto C10 | 1,957,200 | 349.9 | 2,142,100 | 386.6 | 2,040,500 | 368.3 | 1,998,300 | 360.6 | 1,978,500 | 357.1 | 1,974,300 | 356.3 | 2,027,100 | 365.8 | 2,049,000 | 369.8 | 2,165,800 | 390.90 | 2,277,100 | 411.0 | 2,406,400 | 434.3 | 1,952,700 | 367.80 |
Toronto C10 | Mount Pleasant East | 1,911,800 | 352.4 | 2,100,200 | 390.7 | 2,003,200 | 372.7 | 1,961,900 | 365.0 | 1,945,500 | 362.0 | 1,935,600 | 360.1 | 1,977,400 | 367.9 | 2,009,800 | 373.9 | 2,119,300 | 394.30 | 2,238,900 | 416.5 | 2,352,800 | 437.7 | 1,873,200 | 365.60 |
Toronto C10 | Mount Pleasant West | 2,178,300 | 339.9 | 2,333,800 | 361.6 | 2,209,300 | 342.3 | 2,168,500 | 336.0 | 2,139,100 | 331.4 | 2,161,300 | 334.9 | 2,265,700 | 351.1 | 2,232,000 | 345.8 | 2,387,800 | 370.00 | 2,456,700 | 380.6 | 2,650,100 | 410.6 | 2,346,200 | 378.00 |
Toronto C11 | Municipality: Toronto C11 | 2,309,300 | 314.5 | 2,249,000 | 306.1 | 2,262,100 | 307.9 | 2,168,300 | 295.1 | 1,983,000 | 269.9 | 2,088,800 | 284.3 | 2,314,000 | 315.0 | 2,420,000 | 329.4 | 2,249,000 | 306.10 | 2,436,200 | 331.6 | 2,663,700 | 362.6 | 2,798,000 | 416.80 |
Toronto C11 | Leaside | 2,309,300 | 314.5 | 2,249,000 | 306.1 | 2,262,100 | 307.9 | 2,168,300 | 295.1 | 1,983,000 | 269.9 | 2,088,800 | 284.3 | 2,314,000 | 315.0 | 2,420,000 | 329.4 | 2,249,000 | 306.10 | 2,436,200 | 331.6 | 2,663,700 | 362.6 | 2,798,100 | 416.80 |
Toronto C12 | Municipality: Toronto C12 | 3,526,700 | 305.8 | 3,779,000 | 324.1 | 3,632,300 | 311.5 | 3,628,900 | 311.2 | 3,809,400 | 326.7 | 3,846,900 | 329.9 | 3,776,800 | 323.9 | 3,784,700 | 324.6 | 3,928,400 | 336.90 | 3,988,800 | 342.1 | 4,378,700 | 375.5 | 3,578,500 | 342.10 |
Toronto C12 | Bridle Path-Sunnybrook-York Mills | 4,403,700 | 302.0 | 4,425,600 | 294.2 | 4,326,400 | 287.6 | 4,109,200 | 273.2 | 4,307,700 | 286.4 | 4,400,500 | 292.5 | 4,407,000 | 293.0 | 4,399,100 | 292.5 | 4,690,900 | 311.90 | 4,856,100 | 322.8 | 5,238,600 | 348.3 | 3,572,600 | 293.00 |
Toronto C12 | St. Andrew-Windfields | 2,974,200 | 328.5 | 3,322,600 | 361.1 | 3,145,100 | 341.8 | 3,297,600 | 358.4 | 3,466,100 | 376.7 | 3,468,700 | 377.0 | 3,331,100 | 362.0 | 3,349,200 | 364.0 | 3,378,700 | 367.20 | 3,360,600 | 365.2 | 3,766,500 | 409.4 | 3,405,400 | 376.70 |
Toronto C13 | Municipality: Toronto C13 | 1,640,900 | 333.8 | 1,870,000 | 347.9 | 1,760,400 | 327.5 | 1,778,900 | 331.0 | 1,864,500 | 346.9 | 1,873,600 | 348.6 | 1,785,000 | 332.1 | 1,837,100 | 341.8 | 1,842,300 | 342.80 | 1,882,700 | 350.3 | 2,077,700 | 386.5 | 2,025,700 | 390.70 |
Toronto C13 | Banbury-Don Mills | 2,082,300 | 351.6 | 2,338,500 | 391.4 | 2,228,600 | 373.0 | 2,294,900 | 384.1 | 2,417,400 | 404.6 | 2,434,500 | 407.4 | 2,317,100 | 387.8 | 2,339,100 | 391.5 | 2,363,600 | 395.60 | 2,400,500 | 401.8 | 2,642,200 | 442.2 | 2,526,700 | 394.20 |
Toronto C13 | Parkwoods-Donalda | 1,399,700 | 318.4 | 1,591,100 | 366.3 | 1,481,600 | 341.1 | 1,466,800 | 337.7 | 1,528,800 | 351.9 | 1,535,500 | 353.5 | 1,470,400 | 338.5 | 1,547,400 | 356.2 | 1,530,700 | 352.40 | 1,581,000 | 364.0 | 1,751,200 | 403.1 | 1,710,400 | 385.20 |
Toronto C13 | Victoria Village | 1,133,900 | 323.1 | 1,295,200 | 383.6 | 1,203,300 | 356.4 | 1,164,100 | 344.8 | 1,225,300 | 362.9 | 1,227,600 | 363.6 | 1,168,900 | 346.2 | 1,243,300 | 368.3 | 1,242,800 | 368.10 | 1,286,100 | 381.0 | 1,418,200 | 420.1 | 1,482,900 | 395.90 |
Toronto C14 | Municipality: Toronto C14 | 2,411,200 | 388.7 | 2,498,200 | 382.6 | 2,556,900 | 391.6 | 2,533,900 | 388.1 | 2,529,600 | 387.4 | 2,458,100 | 376.5 | 2,437,100 | 373.3 | 2,562,500 | 392.5 | 2,438,900 | 373.50 | 2,429,700 | 372.1 | 2,710,000 | 415.1 | 2,458,400 | 420.50 |
Toronto C14 | Newtonbrook East | 2,142,100 | 365.2 | 2,187,900 | 353.3 | 2,218,500 | 358.2 | 2,225,200 | 359.3 | 2,213,100 | 357.4 | 2,175,800 | 351.3 | 2,153,700 | 347.8 | 2,251,000 | 363.5 | 2,153,600 | 347.70 | 2,139,300 | 345.4 | 2,377,100 | 383.8 | 2,269,500 | 423.10 |
Toronto C14 | Willowdale East | 2,573,100 | 400.8 | 2,689,800 | 399.7 | 2,774,200 | 412.2 | 2,733,600 | 406.2 | 2,733,600 | 406.2 | 2,640,200 | 392.3 | 2,622,200 | 389.6 | 2,759,400 | 410.0 | 2,619,200 | 389.20 | 2,615,900 | 388.7 | 2,924,400 | 434.5 | 2,581,500 | 418.90 |
Toronto C15 | Municipality: Toronto C15 | 1,706,900 | 363.4 | 1,747,400 | 380.5 | 1,671,400 | 364.0 | 1,643,700 | 357.9 | 1,641,100 | 357.4 | 1,610,000 | 350.6 | 1,616,600 | 352.0 | 1,645,000 | 358.2 | 1,641,400 | 357.40 | 1,696,000 | 369.3 | 1,870,100 | 407.3 | 1,712,100 | 398.50 |
Toronto C15 | Bayview Village | 2,472,500 | 408.9 | 2,585,200 | 431.1 | 2,508,600 | 418.3 | 2,506,300 | 417.9 | 2,459,000 | 410.0 | 2,448,500 | 408.3 | 2,465,300 | 411.1 | 2,490,600 | 415.3 | 2,463,800 | 410.80 | 2,557,700 | 426.5 | 2,790,300 | 465.3 | 2,415,700 | 448.70 |
Toronto C15 | Bayview Woods-Steeles | 1,811,000 | 336.1 | 1,892,200 | 351.3 | 1,797,600 | 333.7 | 1,743,100 | 323.6 | 1,767,500 | 328.1 | 1,712,300 | 317.9 | 1,721,200 | 319.5 | 1,761,700 | 327.0 | 1,759,800 | 326.70 | 1,818,100 | 337.5 | 2,022,300 | 375.4 | 1,846,700 | 382.80 |
Toronto C15 | Don Valley Village | 1,613,700 | 361.3 | 1,694,800 | 365.8 | 1,616,900 | 349.0 | 1,592,000 | 343.6 | 1,600,200 | 345.4 | 1,568,400 | 338.5 | 1,561,500 | 337.0 | 1,598,600 | 345.0 | 1,618,200 | 349.30 | 1,669,200 | 360.3 | 1,841,500 | 397.5 | 1,688,600 | 411.90 |
Toronto C15 | Henry Farm | 2,178,900 | 406.9 | 2,212,600 | 402.4 | 2,112,000 | 384.1 | 2,127,100 | 386.9 | 2,097,500 | 381.5 | 2,076,800 | 377.7 | 2,093,900 | 380.8 | 2,102,100 | 382.3 | 2,126,300 | 386.70 | 2,181,700 | 396.8 | 2,421,200 | 440.4 | 1,830,900 | 382.30 |
Toronto C15 | Hillcrest Village | 1,499,600 | 361.9 | 1,387,000 | 349.4 | 1,324,300 | 333.6 | 1,300,100 | 327.5 | 1,308,600 | 329.6 | 1,271,000 | 320.2 | 1,278,500 | 322.0 | 1,312,500 | 330.6 | 1,294,000 | 325.90 | 1,339,700 | 337.5 | 1,481,500 | 373.2 | 1,572,400 | 391.30 |
Toronto C15 | Pleasant View | 1,210,200 | 333.5 | 1,242,400 | 331.3 | 1,182,000 | 315.2 | 1,155,000 | 308.0 | 1,159,800 | 309.3 | 1,141,800 | 304.5 | 1,132,900 | 302.1 | 1,166,200 | 311.0 | 1,153,500 | 307.60 | 1,185,400 | 316.1 | 1,314,700 | 350.6 | 1,199,600 | 365.80 |
Toronto E01 | Municipality: Toronto E01 | 1,262,400 | 397.5 | 1,376,800 | 454.1 | 1,347,200 | 444.3 | 1,362,300 | 449.3 | 1,339,500 | 441.8 | 1,348,600 | 444.8 | 1,342,800 | 442.9 | 1,369,900 | 451.8 | 1,415,700 | 466.90 | 1,482,900 | 489.1 | 1,583,300 | 522.2 | 1,569,600 | 495.50 |
Toronto E01 | Blake-Jones | 1,189,800 | 374.9 | 1,299,400 | 421.9 | 1,221,000 | 396.4 | 1,253,700 | 407.0 | 1,327,500 | 431.0 | 1,329,800 | 431.8 | 1,295,000 | 420.5 | 1,330,700 | 432.0 | 1,360,400 | 441.70 | 1,449,300 | 470.6 | 1,467,600 | 476.5 | 1,363,400 | 464.60 |
